Most Americans do not realize that Michigan is very rich in Colonial history. Michigan began counting its' sons and daughters in uniform starting with the the French and Indian Wars. The resting places of men of the Colonial Line can be found throughout the state. Fort Michilimackinac, at the tip of the mitt, is a must see destination for those who really want to learn the military history of this state.
The point is made that Michigan has always, and strongly, joined the line in defense of the nation. And since the days of the American Revolution, the Constitution of The United States has been upheld with pride.
| Alcona County/Harrisville is County Seat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harrisville | Courthouse, US-23 |
Alcona County Honor Rolls |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alger County/Munising is County Seat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City Name | Location/direction. |
Memorial name |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Allegan County/Allegan is County Seat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Plainwell | M-89 at east edge of town. | All Wars Memorial |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alpena County/Alpena is County Seat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alpena | Courthouse, US-23 |
Alpena Co. Honor Rolls |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Antrim County/Bellaire is County Seat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bellaire | Courthouse, M-88 |
Antrim Co. Veterans Memorial |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arenac County/Standish is County Seat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City Name | Location/direction. |
Memorial name |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Baraga County/L'Anse is County Seat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City Name | Location/direction. | Memorial name |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barry County/Hastings is County Seat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hastings | Tyden Park, M-43. | GAR Memorial |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bay County/Bay City is County Seat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bay City | Pine Ridge Cemetery at Tuscola and Ridge Streets. | GAR Post 67 Memorial |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Benzie County/Beulah is County Seat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beulah | Benzonia Township Cemetery on Love Road. Also the gravesite of Civil War historian, Bruce Catton. | VFW All Wars Memorial |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Berrien County/St. Joseph is County Seat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| St Joseph | M-63, north edge of St Joseph, at Lake Michigan. WONDERFUL view! | Korean War Memorial |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Branch County/Coldwater is County Seat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coldwater | Downtown, US-12 |
Branch Co. Veterans Memorial |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Calhoun County/Marshall is County Seat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Battle Creek | Freedom Park |
Freedom Park |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cass County/Cassopolis is County Seat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dowagiac | Downtown, US-51 |
Dowagiac World War I Memorials |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Charlevoix County/Charlevoix is County Seat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Charlevoix | Harborside, US-31 |
Charlevoix Co. Honor Roll |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cheyboygan County/Cheyboygan is County Seat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cheboygan | Veterans Park. |
Veterans Memorial Park |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chippewa County/Sault Ste. Marie is County Seat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sault Ste Marie | On lawn of County Courthouse. | Blue Star Memorial |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clare County/Harrison is County Seat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harrison | Courthouse, US-61td> |
Clare County Veterans Memorial |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clinton County/St. Johnsis County Seat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DeWitt | City of Dewitt Cemetery, north edge of town. | DeWitt All Veterans Memorial | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elsie | Main Street at Ovid Street | World Wars Memorial | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Essex Center | Southeast of Maple Rapids, Essex Center Road. | Billy Begole Post 127 GAR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maple Rapids | Village park | All Veterans Memorial | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ovid | Ovid Cemetery. | Civil War Memorial | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| St Johns | St Johns Cemetery. | All Veterans Memorial | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Westphalia | West Main Street at St Mary's Cemetery. | All Veterans Memorial. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crawford County/Grayling is County Seat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grayling | County Building, M-72 | All Veterans Memorial | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Delta County/Escanaba is County Seat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Escanaba | Little Bay De Noc Park, off US-2td> |
VFW Veterans Memorial Fountain |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dickinson County/Iron Mountain is County Seat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Forest City | Roadside park, M-69 |
Oscar Johnson MOH Memorial |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iron Mountain | Courthouse, US-2 |
Dickinson County Service Rolls |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eaton County/Charlotte is County Seat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Charlotte | Downtown, on old courthouse lawn. | GAR Post 40, All Vets Memorial, & Medal of Honor monument | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maple Hill Cemetery, on Lansing Road, east edge of town. | Civil War Veterans | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Delta Township | Delta Twp Cemetery, Pine River Road. | Delta Twp All Veterans Memorial | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Emmet County/Petoskey is County Seat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City Name | Location/direction. | Memorial name | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Genesee County/Flint is County Seat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City Name | Location/direction. | Memorial name | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gladwin County/Gladwin is County Seat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gladwin | Front of County Courthouse | All Veterans Honor Roll | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gogebic County/Bessemer is County Seat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City Name | Location/direction. | Memorial name | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grand Traverse County/Traverse City is County Seat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Traverse City | All wars honor roll. M-22 at US-31. | All Wars Memorial | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gratiot County/Ithaca is County Seat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alma | Riverside Cemetery, south of Pine River. | All Wars Memorial & GAR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ashley | Main Street, at fire hall. | All Wars Memorial | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bannister | Main Street, between First and Second. | All Wars Memorial | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Breckenridge | M-46 Roadside. | World War II Memorial | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ithaca | Courthouse lawn, downtown. | All Wars Memorial | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City Cemetery. | Army-Navy Memorial | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northstar | Township Cemetery. | All Wars Memorial | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| St Louis | Mill Street at M-46. Erected 1914 | GAR Memorial | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hillsdale County/Hillsdale is County Seat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City Name | Location/direction. | Memorial name | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Houghton County/Houghton is County Seat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City Name | Location/direction. | Memorial name | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Huron County/Bad Axe is County Seat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Caseville | M-25, near village center. | Caseville GAR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ingham County/Mason is County Seat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City Name | Location/direction. | Memorial name | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ionia County/Ionia is County Seat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Belding | Flat River at VFW Post | GAR Memorial | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ionia | Courthouse lawn, downtown. | GAR Memorial | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Korea-VietNam Memorial | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| East Main St area. | Camp Sigel, 21st Mich Inf | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lake Odessa | M-43 at Jordan Lake. | All Veterans Memorial | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lyons | Bridge Street across from VFW Hall. | GAR & World Wars Memorial | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Muir | Village Cemetery, just south of M-21 | All Veterans Memorial | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Palo | Palo Village Cemetery | All Veterans Memorial | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pewamo | St Joseph's Cemetery, south of M-21. | Veterans Memorial | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Portland | City Cemetery, south of Grand River Drive. | All Veterans Memorial, WRC 185 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saranac | Cemetery, east of village center. | Civil War & WW II Memorial | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iosco County/Tawas City is County Seat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City Name | Location/direction. | Memorial name | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iron County/Crystal Falls is County Seat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crystal Falls | Everygreen Cemetery, | Crystal Falls Veterans Memorials | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Isabella County/Mt. Pleasant is County Seat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gilmore Township | Gilmore Township Cemetery, Vandecar Road. | Civil War Memorial | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mt Pleasant | Riverside Cemetery | GAR Memorial | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City Square-Downtown | Korea Conflict Memorial | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Island Park | Michigan VietNam Memorial | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shepherd | Coe Township Cemetery, Old US-27. | GAR Post 150 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jackson County/Jackson is County Seat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City Name | Location/direction. | Memorial name | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kalamazoo County/Kalamazoo is County Seat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City Name | Location/direction. | Memorial name | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kalkaska County/Kalkaska is County Seat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City Name | Location/direction. | Memorial name | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kent County/Grand Rapids is County Seat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cedar Springs | Cedar Street at Second St | World Wars I & II | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cedar Springs Cemetery | Jewell Corps GAR Post 62 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Main St at Beech Street | All Veterans Memorial | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grand Rapids | Fulton St at Division | GAR Memorial Fountain | Fulton Street downtown | Veterans Memorial Park | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oak Hill Cemetery, 647 Hall St SE | Custer GAR Memorial & Burials | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kent City | M-46 at City Park | All Veterans Memorial | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lowell | Lowell City Cemetery | GAR Memorial | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M-21 at Flat River Bridge | Veterans Memorial Park | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rockford | Three blocks south from city center | GAR Memorial | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| American Legion Post 102 | American Legion Honor Rolls | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sand Lake | Village Cemetery | GAR Memorial | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VFW Hall, Main Street | All Veterans Memorial | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sparta | Averill Street at Pine St. | Lamoreaux Bros Memorial Park |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Keweenaw County/Eagle River is County Seat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City Name | Location/direction. | Memorial name | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lake County/Baldwin is County Seat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Baldwin | Roadside, US-10 North of Baldwin | Lake County Honor Rolls | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lapeer County/Lapeer is County Seat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City Name | Location/direction. | Memorial name | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Leelanau County/Leland is County Seat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City Name | Location/direction. | Memorial name | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lenawee County/Adrian is County Seat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adrian | Monument Park, US-223 | Lenawee Co. Veterans Memorial | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Livingston County/Howell is County Seat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Howell | Courthouse, M-59 | Livingston Co. Honor Rolls | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Luce County/Newberry is County Seat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City Name | Location/direction. | Memorial name | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mackinac County/St. Ignace is County Seat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| St Ignace | Located on courthouse lawn. | All Wars Memorial | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Macomb County/Mount Clemens is County Seat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City Name | Location/direction. | Memorial name | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manistee County/Manistee is County Seat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manistee | First St, Maple Streets | All Wars Honor Rolls | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manistee River at Maple Street | Veterans Service Memorial | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marquette County/Marquette is County Seat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City Name | Location/direction. | Memorial name | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mason County/Ludington is County Seat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ludington | Lakeshore Cemetery, North Lakeshore Drive. | GAR Memorial | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ludington Ave at Perry Street. | WW I Memorial | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stearns Park, on Lake Michigan shoreline. | All Wars Memorial | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scottville | Scottville Cemetery; US-10 west of town | GAR Memorial | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mecosta County/Big Rapids is County Seat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Big Rapids | Courthouse Lawn | All Veterans Memorial | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mecosta | Mecosta village cemetery, Westbound M-20. | Veterans Memorial | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Menominee County/Manistee is County Seat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City Name | Location/direction. | Memorial name | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Midland County/Midland is County Seat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coleman | Center of village | Blue Star Mothers Memorial | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Missaukee County/Lake City is County Seat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City Name | Location/direction. | Memorial name | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monroe County/Monroe is County Seat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City Name | Location/direction. | Memorial name | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Montcalm County/Stanton is County Seat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carson City | Bloomer Township Cemetery. | GAR/All Wars Memorial | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coral | Main St | Veterans Honor Roll | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crystal Township | Township Cemetery, South Crystal Road | All Veterans Memorial | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Edmore | Vinewood Cemetery. South of town on Wyman Road. | GAR Memorial | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Greenville | Pine Forest Cemetery. | GAR Post #83 Memorial | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M-57 West. | Veterans Memorial Park | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sidney | 1/4 north of Montcalm 510 | All Veterans Memorial | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stanton | Forest Hill Cemetery, west Main St | All Wars Memorial | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M-66 just south of CR-522 | Bookwalter Marine Memorial | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trufant | Second Street at D Street | All Wars Memorial | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Montmorency County/Atlanta is County Seat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Atlanta | Roadside, M-32 near M-33. | Montmorency County Honor Rolls | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Muskegon County/Muskegon is County Seat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Holton | Holton Oakwood Cemetery, M-120 | Veterans Memorial | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Muskegon | Muskegon River Channel, Bluff Street | Great Lakes Naval Memorial & Museum | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Newaygo County/White Cloud is County Seat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fremont | Maple Grove Cemetery, Cedar Street at Division | GAR Memorial & Burials | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Main Street at Mechanic | Veterans Memorial Park | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Newaygo | Newaygo City Cemetery, State Street East of M-37 | All Veterans Memorial | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oakland County/Pontiac is County Seat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City Name | Location/direction. | Memorial name | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oceana County/Hart is County Seat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hart | Courthouse, off US-31 | Civil War & All Veterans Memorial | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ogemaw County/West Branch is County Seat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| West Branch | M-33 at M-50 | All Veterans Memorial | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ontonagon County/Ontonagon is County Seat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City Name | Location/direction. | Memorial name | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Osceola County/Reed City is County Seat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hersey | VFD Station, Main Street | IOOF 196 Memorial | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oscoda County/Mio is County Seat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City Name | Location/direction. | Memorial name | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Otsego County/Gaylord is County Seat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gaylord | Courthourse, M-32td> | Otsego County Honor Rolls | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ottawa County/Grand Haven is County Seat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coopersville | City park at ballfields. | Veterans Memorial Park | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grand Haven | Quayside, Port of Grand Haven. | USCG Cutter Escanaba | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| At County Offices building. | WW I Memorial | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Presque Isle County/Rogers City is County Seat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City Name | Location/direction. | Memorial name | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Roscommon County/Roscommon is County Seat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City Name | Location/direction. | Memorial name | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saginaw County/Saginaw is County Seat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saginaw | Hoyt Park on M-13 next to zoo. | All Veterans Memorial | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sanillac County/Sandusky is County Seat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sandusky | Courthouse lawn | All Veterans Memorial | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Schoolcraft County/Manistique is County Seat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City Name | Location/direction. | Memorial name | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shiawassee County/Corunna is County Seat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Corunna | Courthouse, M-21td> | GAR, Korea, VietNam Memorials | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| St. Clair County/Port Huron is County Seat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Port Huron | Pine Grove Park on St Clair River | GAR Memorial | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| St Clair Veterans Memorial | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| St. Joseph County/Centreville is County Seat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Centreville | Courthhouse, M-86 | St Joeseph Co Honor Rolls | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tuscola County/Caro is County Seat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City Name | Location/direction. | Memorial name | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Van Buren County/Paw Paw is County Seat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Decatur | VFW Post 6248, off M-51 | VFW Post 6248 VietNam Memorial | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washtenaw County/Ann Arbor is County Seat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City Name | Location/direction. | Memorial name | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wayne County/Detroit is County Seat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City Name | Location/direction. | Memorial name | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wexford County/Cadillac is County Seat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cadillac | Public Park, lakeside by downtown. | VFW Memorial | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Listings In Other States
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



